|
DSTO Publications Online >
Browsing by Division "Maritime Platforms Division"
Showing results 1 to 20 of 219
| Issue Date | Title | Author(s) | May-2001 | 10th International Congress on Marine Corrosion and Fouling, University of Melbourne, February 1999 : additional papers | - |
Mar-2000 | Acceleration of a plate subject to explosive blast loading : trial results | Boyd, S.D. |
2008 | Active control of low frequency hull radiated noise | Pan, X.; Juniper, R.; Tso, Y. |
2008 | Active control of radiated pressure of a submarine hull | Pan, X.; Tso, Y.; Juniper, R. |
2005 | Active modal control of hull radiated noise | Pan, Xia |
2005 | Actuation behaviour of layered composites of polyaniline, carbon nanotubes and polypyrrole | Spinks, G.M.; Xi, B.; Truong, V.T., et al |
2007 | Actuation behaviour of polyaniline films and tubes prepared by the phase inversion technique | Xi, B.; Truong, V.T.; Mottaghitalab, V., et al |
2008 | Alternative shock trial techniques for the Air Warfare Destroyer | Reid, W.; Deyong, L.; Elischer, P. |
2002 | Analytical modelling of the perforation of multi-layer metallic targets | Cimpoeru, S.J. |
Nov-1997 | The applicability of scaling laws to underwater shock tests | Hammond, L.; Saunders, D. |
2009 | Application of model-assisted POD using a transfer function approach | Harding, C.A.; Hugo, G.R.; Bowles, S.R. |
2004 | An approach towards predicting the evolution of fire damage for marine composites | Mathys, Z.; Gardiner, C.P.; Burchill, P.J. |
2006 | Aspects of laser micro-machining for sensor prototyping | McMahon, P.J.; Muscat, R.; Vincent, P., et al |
Sep-2003 | Assessment of filament-wound glass-reinforced plastic (GRP) pipe technology for RAN surface ship application | Khan, S.M.; Jordaan, M. |
2004 | Assessment of two-equation turbulence modelling for high Reynolds number hydrofoil flows | Mulvany, N.; Tu, J.Y.; Chen, L., et al |
Sep-1997 | Assessment of underwater blast effects on scaled, submerged cylindrical objects | Chung, M.; Brett, J. |
Feb-1999 | Assessment of waveguide vibration isolator | Dickens, J.D. |
2005 | Atmospheric corrosion rates of an aircraft structural aluminium alloy - controlling factors and mechanisms | Hinton, B.; Wythe, A.; Duxbury, E., et al |
2008 | Attachment point theory revisited: the fouling response to a microtextured matrix | Scardino, A.J.; Guenther, J.; de Nys, R. |
2006 | Automated ultrasonic inspection for crack detection at F-111 lower wing skin fastener holes | Harding, C.; Hugo, G.; Bowles, S. |
Showing results 1 to 20 of 219
|