|
DSTO Publications Online >
DSTO Publications Online Repository >
DSTO Formal Reports >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1947/9745
|
| Title: | Claudia User Manual. |
| Report number: | DSTO-GD-0554 |
| AR number: | AR-014-326 |
| Classification: | Unclassified |
| Report type: | General Document |
| Authors: | Finch, D. Lioutas, N. Kyprianou, R. |
| Issue Date: | 2008-10 |
| Division: | Electronic Warfare & Radar Division |
| Abbreviation: | EWRD |
| Release authority: | Chief, Electronic Warfare & Radar Division |
| Task sponsor: | CEWRD |
| Task number: | DMS15 |
| File number: | 2008/1100798/1 |
| Pages or format: | 31 |
| References: | 9 |
| DSTORL/DEFTEST terms: | Maritime environments Performance evaluation User manuals Modelling Target detection |
| Abstract: | This document is the user manual for version 1.0 of the generic maritime radar performance model `Claudia'. Claudia computes the target detection performance of radars in maritime environments. |
| Executive summary: | The EWRD Microwave Radar Branch has undertaken to establish a °exible framework
for radar modelling to maximise code reusability. The framework is focussed on the
parametric modelling of maritime radars, and provides the ability to develop a complete
system from individual components to conduct performance evaluation of maritime radar
systems. |
| Appears in Collections: | DSTO Formal Reports
|
Items in DSTO Publications Online are protected by copyright, with all rights reserved, unless otherwise indicated.
|