|
DSTO Publications Online >
DSTO Publications Online Repository >
DSTO Formal Reports >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1947/9983
|
| Title: | Z Support in the HiVe Mathematical Toolkit. |
| Report number: | DSTO-TR-2272 |
| AR number: | AR-014-433 |
| Classification: | Unclassified |
| Report type: | Technical Report |
| Authors: | Mahony, B. McCarthy, J. Vu, L. Williams, K. |
| Issue Date: | 2009-03 |
| Division: | Command, Control, Communication and Intelligence Division |
| Abbreviation: | C3ID |
| Release authority: | Chief, Command, Control, Communication and Intelligence Division |
| Task sponsor: | DMO |
| Task number: | DMO 07/007 |
| Pages or format: | 59 |
| References: | 5 |
| DSTORL/DEFTEST terms: | Software enginering Requirements management Standards |
| Abstract: | The HiVe project is an ambitious research programme aimed at providing DSTO and the Australian Defence Department with the world’s most advanced assurance tools. A key part of this is the provision of advanced high assurance analysis tools in the form of the HiVe Modeller component. Formal specification and system modelling activities in the HiVe Modeller are supported through an Isabelle/HOL implementation of the HiVe Mathematical Toolkit. This report describes support for the Z Mathematical Toolkit within the HiVe Mathematical Toolkit. |
| Executive summary: | Nil |
| Appears in Collections: | DSTO Formal Reports
|
Items in DSTO Publications Online are protected by copyright, with all rights reserved, unless otherwise indicated.
|